Entry List
Day 1 Entry
91 entries
SS - Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | SS | Owensboro, KY | Incontinent Racing | ||
4 | SS (X) | Nashville, TN |
AS - A Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | AS | Cincinnati, OH | |||
76 | AS | Portland, TN | Me, Myself, and I | ||
120 | AS | AMELIA, OH | |||
007 | S Steven Zima | AS (N) | Hendersonville, TN | ||
13 | AS (N) | Bowling Green, KY | |||
48 | J Jenn Zima-Torres | AS (N) | Hendersonville, TN | ||
176 | AS (N) | Portland, TN | Me, Myself, and I |
BS - B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | BS | Mount Juliet, TN | |||
4 | BS | Murfreesboro, TN | |||
11 | D Devan Wilder | BS (N) | Mount Juliet, TN | ||
77 | BS (N) |
CS - C Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Austin Hulings | CS | Huntsville, AL | Tenebris Racing | |
46 | CS | Brentwood, TN | |||
78 | CS | Bowling Green, KY | |||
86 | CS (N) | Huntsville, AL | Tenebris Racing |
DS - D Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | D Douglas Miller | DS | McMinnville, TN | ||
22 | B Brett Chapman | DS | Franklin, TN | ||
670 | DS | Cookeville, TN | |||
711 | DS | White Bluff, TN | |||
74 | DS (N) | Murfreesboro, TN |
ES - E Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | D Devron Steele | ES | Ashland City, TN | ||
71 | ES | Nashville, tn | |||
99 | J Joey Gross | ES | Hendersonville, TN | ||
2 | A Antonia Steele | ES (N) | Ashland City, TN |
FS - F Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | FS | Hermitage, TN | I sure do love Fig Newtons | ||
19 | FS | Murfreesboro, TN | |||
191 | FS | Portland, TN |
GS - G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
97 | S Spencer Hunt | GS | Lascassas, TN | Hunt Pools | |
197 | GS | Lascassas, TN | Hunt Pools | ||
21 | A Alex Griswold | GS (N) | MURFREESBORO, TN | Alex's College Fund | |
22 | J Joshua Melani | GS (X) | Lebanon, TN | Eurocross Racing | |
24 | GS (X) | Gallatin, TN | #fortheGrocerieS |
HS - H Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | M Michael Gallik | HS | Nolensville, TN | ||
11 | C Carl Blevins | HS | McKenzie, TN | ||
81 | J John Qualheim | HS | Eau Claire, WI | ||
93 | J Jack Scherdin | HS | Louisville, KY | ||
193 | T Tara Donelson | HS | Louisville, KY | ||
811 | P Paul Cyr | HS | EAU CLAIRE, WI | ||
16 | HS (N) | Huntsville, AL | |||
44 | D Dale Swenson | HS (N) | Decaturville, TN |
SST - Super Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | SST | Clarksville, TN | |||
30 | N Nolen Davis | SST (N) | Murfreesboro, TN | Exhibitor Source, Inc. | |
31 | SST (N) | Murfreesboro, TN | Exhibitor Source, Inc. |
STH - Street Touring Hatch
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | STH | Hendersonville, TN | |||
83 | STH (N) | Murfreesboro, TN |
STX - Street Touring Xtreme
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | STX | Johnson City, TN | |||
97 | STX (N) | La Vergne, TN |
DSP - D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | DSP | Gallatin, TN |
STU - Street Touring Ultra
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | D Darrell Kirby | STU | La Grange, KY | "Skid" Mark's Used Tires | |
19 | STU | Nashville, TN | |||
61 | D Donour Sizemore | STU | Nashville, TN | new tires would help | |
64 | E Ethan Kirby | STU | La Grange, KY | C-clamp Performance Automotive |
STR - Street Touring Roadster
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J Jien An | STR | Spring hill, TN | ||
16 | I Isaiah Tolliver | STR | Franklin, TN | ||
27 | STR | Louisville, KY | |||
62 | R Richard Kenney | STR | Louisville, KY | ||
91 | A Allen Corder | STR | Bowling Green, KY | Truck Tops Etc | |
626 | STR | White House, TN | |||
44 | STR (N) | Nashville, TN | |||
63 | STR (N) | Franklin, TN |
FSP - F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
76 | FSP | Nicholasville, KY | D's Auto Center and 24 Solutions |
EVX - Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | R Ryan Thomas | EVX | Hermitage, TN | Mao-Kwikowski Mercantile Racing | |
23 | T Timmy Luporini | EVX | Lebanon, TN | GPOtuning.com, Mountain Pass Performance |
CAMC - Classic American Muscle Contemporary
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | CAMC | Smyrna, TN | |||
17 | CAMC | Gallatin, TN | WNRacing | ||
31 | J Justin Batten | CAMC | Mount Juliet, TN | ||
117 | CAMC | Nashville, TN | |||
131 | CAMC | Smyrna, TN |
CAMT - Classic American Muscle Traditional
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | CAMT | Lawrenceburg , KY | |||
10 | CAMT | Fairview, TN | |||
20 | CAMT | Lawrenceburg, KY | Level7 MotorSports/ Detroitspeed Eng. | ||
46 | CAMT | Smyrna, TN | |||
068 | CAMT | Cookeville, TN | |||
01 | CAMT (N) | Owensboro, KY |
CAMS - Classic American Muscle Sport
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
08 | CAMS | Hendersonville, TN | Go Fund Me | ||
10 | M Michael Comte | CAMS | Smyrna, TN | Bennetts Automotive |
XA - Xtreme Street A
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | C Christopher Jensen | XA | Paducah, KY | ||
76 | XA | Gallatin, TN | LiquiMoly & GPO & Audilife | ||
93 | L Logan Altmyer | XA | Smyrna, TN |
XB - Xtreme Street B
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | L Lucas Moore | XB | Nashville, TN | ||
97 | XB | Bowling Green, KY | |||
116 | C Chad Moore | XB | Nashville, TN | ||
6 | XB (N) | Murfreesboro, TN |
SMF - Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | M Michael Donovan | SMF | Murfreesboro, TN |
XP - X Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | XP | Hermitage, TN | |||
79 | XP (N) | Murfreesboro, TN | Liqui-Moly, Permatex | ||
179 | B Ben Davis | XP (N) | Murfreesboro, TN |
AM - A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J James Rust | AM | Lavergne, TN | TTU Motorsports |
SSL - Super Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | SSL | Owensboro, KY | Incontinent Racing |
Day 2 Entry
76 entries
SS - Super Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | SS | Owensboro, KY | Incontinent Racing | ||
4 | SS (X) | Nashville, TN |
AS - A Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | AS | Cincinnati, OH | |||
76 | AS | Portland, TN | Me, Myself, and I | ||
120 | AS | AMELIA, OH | |||
176 | AS (N) | Portland, TN | Me, Myself, and I |
BS - B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | BS | Mount Juliet, TN | |||
4 | BS | Murfreesboro, TN | |||
11 | D Devan Wilder | BS (N) | Mount Juliet, TN | ||
77 | BS (N) |
CS - C Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | A Austin Hulings | CS | Huntsville, AL | Tenebris Racing | |
22 | CS | Antioch, TN | /人◕ ‿‿ ◕人\ | ||
72 | CS | Nashville, TN | Anxiety & being in bed by 9pm | ||
78 | CS | Bowling Green, KY | |||
172 | CS | Portland, TN | |||
86 | CS (N) | Huntsville, AL | Tenebris Racing |
DS - D Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | D Douglas Miller | DS | McMinnville, TN | ||
22 | B Brett Chapman | DS | Franklin, TN | ||
670 | DS | Cookeville, TN | |||
711 | DS | White Bluff, TN | |||
74 | DS (N) | Murfreesboro, TN | |||
78 | B Billy Agnew | DS (N) | Murfreesboro, TN | None |
ES - E Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | D Devron Steele | ES | Ashland City, TN | ||
71 | ES | Nashville, tn | |||
99 | J Joey Gross | ES | Hendersonville, TN | ||
2 | A Antonia Steele | ES (N) | Ashland City, TN |
FS - F Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | FS | Hermitage, TN | I sure do love Fig Newtons | ||
19 | FS | Murfreesboro, TN |
GS - G Street
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | S Steven Agnew | GS | Murfreesboro, TN | ||
97 | S Spencer Hunt | GS | Lascassas, TN | Hunt Pools | |
197 | GS | Lascassas, TN | Hunt Pools | ||
21 | A Alex Griswold | GS (N) | MURFREESBORO, TN | Alex's College Fund | |
22 | J Joshua Melani | GS (X) | Lebanon, TN | Eurocross Racing | |
24 | GS (X) | Gallatin, TN | #fortheGrocerieS |
HS - H Street
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | M Michael Gallik | HS | Nolensville, TN | ||
81 | J John Qualheim | HS | Eau Claire, WI | ||
811 | P Paul Cyr | HS | EAU CLAIRE, WI |
SST - Super Street Touring
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | SST | Clarksville, TN | |||
30 | N Nolen Davis | SST (N) | Murfreesboro, TN | Exhibitor Source, Inc. | |
31 | SST (N) | Murfreesboro, TN | Exhibitor Source, Inc. |
STH - Street Touring Hatch
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | STH | Hendersonville, TN | |||
83 | STH (N) | Murfreesboro, TN |
STX - Street Touring Xtreme
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | STX | Johnson City, TN | |||
1 | STX (N) | Westminster , Co |
DSP - D Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | DSP | Gallatin, TN |
STU - Street Touring Ultra
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | STU | Nashville, TN | |||
61 | D Donour Sizemore | STU | Nashville, TN | new tires would help |
STR - Street Touring Roadster
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J Jien An | STR | Spring hill, TN | ||
91 | A Allen Corder | STR | Bowling Green, KY | Truck Tops Etc | |
626 | STR | White House, TN | |||
52 | p perry chen | STR (N) | nashville, TN |
FSP - F Street Prepared
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
76 | FSP | Nicholasville, KY | D's Auto Center and 24 Solutions | ||
176 | A Aaron McFarland | FSP (N) | Lexington, KY | D's Auto Center |
EVX - Electric Vehicle Experimental
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | R Ryan Thomas | EVX | Hermitage, TN | Mao-Kwikowski Mercantile Racing | |
23 | T Timmy Luporini | EVX | Lebanon, TN | GPOtuning.com, Mountain Pass Performance |
CAMC - Classic American Muscle Contemporary
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | CAMC | Gallatin, TN | WNRacing | ||
31 | J Justin Batten | CAMC | Mount Juliet, TN | ||
131 | CAMC | Smyrna, TN |
CAMT - Classic American Muscle Traditional
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | CAMT | Fairview, TN | |||
068 | CAMT | Cookeville, TN | |||
01 | CAMT (N) | Owensboro, KY |
CAMS - Classic American Muscle Sport
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
08 | CAMS | Hendersonville, TN | Go Fund Me |
XA - Xtreme Street A
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
40 | C Christopher Jensen | XA | Paducah, KY | ||
76 | XA | Gallatin, TN | LiquiMoly & GPO & Audilife | ||
93 | L Logan Altmyer | XA | Smyrna, TN | ||
1 | XA (N) | Gallatin, TN | Pockets |
XB - Xtreme Street B
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | L Lucas Moore | XB | Nashville, TN | ||
116 | C Chad Moore | XB | Nashville, TN | ||
6 | XB (N) | Murfreesboro, TN |
SMF - Street Modified FWD
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
55 | M Michael Donovan | SMF | Murfreesboro, TN |
XP - X Prepared
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | XP | Hermitage, TN | |||
79 | XP (N) | Murfreesboro, TN | Liqui-Moly, Permatex | ||
179 | B Ben Davis | XP (N) | Murfreesboro, TN |
FP - F Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75 | FP | Lebanon, TN | Hairy Ant Nest Racing, Lindsey Racing |
AM - A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | J James Rust | AM | Lavergne, TN | TTU Motorsports |
SSL - Super Street Ladies
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
83 | SSL | Owensboro, KY | Incontinent Racing |